Ad Back Financial Summary
This is the type of financial summary you should expect:
ABC Pty Ltd |
2016 | 2015 | 2014 | |||
Gross Sales |
500000 |
100% | 450000 | 100% | 400000 | 100% |
Cost of goods Sold |
200000 |
40% | 175000 | 38% | 150000 | 37% |
Gross Profit | 300000 | 60% | 275000 | 61% | 250000 | 62% |
Expenses | 200000 | 40% | 200000 | 44% | 180000 | 45% |
Net Profit | 100000 | 20% | 75000 | 16% | 70000 | 17% |
Ad Back:- | ||||||
Borrowing Costs | 5000 | 3000 | 0 | |||
Depreciation | 25000 | 28000 | 30000 | |||
Interest Paid | 19000 | 19000 | 18000 | |||
Lease Payments | 6000 | 6000 | 6000 | |||
Motor Vehicle Repairs (One Off) | 7000 | 0 | 0 | |||
Owners Wages | 35000 | 30000 | 30000 | |||
Owners Superannuation | 2450 | 2000 | 2300 | |||
Total Ad backs | 101450 | 60000 | 84300 | |||
Adjusted Net profit | 201450 | 135000 | 154300 |
W.A. Business Brokers and Business Valuers generally calculate the “Total Surplus” or “Adjusted Net Profit” of a business before wages for one working owner operator. If it is a husband & wife business then only one working owners wage is added back as a single buyer would have to replace the wife with an employee. This enables businesses to be compared “apples for apples”. For example if the husband and wife are paid wages of say $100,000 and the wife could be replaced by an employee at $40,000 per annum then the amount of $60,000 would be added back.
If the business interests you, ask for the complete financial statements. Do your own percentages to see any unusual variance.